产 品 详 情
产品名称:
可调角度散射喷嘴
浏览量 :
我要询价
产品描述
产品视频
4A 射程: 1,2 m |
6A 射程: 1,8 m |
8A 射程: 2,4 m |
10A 射程: 3.0 m |
12A 射程: 3,7 m |
15A 射程: 4,6 m |
17A 射程: 5,2 m |
工作参数
建议工作压力: 2.0 bar,200 kPa
新型Pro-Spray®即PRS30弹出型喷头
可精确调节压力为:2.1 bar; 210 kPa
4A & 6A
4A喷嘴 浅绿色 射程 1.2 m 可在0°- 360°之间调节 喷洒仰角0° |
6A喷嘴 浅蓝色 射程 1.8 m 可在0°- 360°之间调节 喷洒仰角0° |
|||||||||||
角度 | 压力 | 射程 | 流量 | 喷灌强度mm/hr | 射程 | 流量 | 喷灌强度mm/hr | |||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | |||||
45°
|
1 | 100 | 0.9 | 0.02 | 0.31 | 187 | 216 | 1.5 | 0.03 | 0.54 | 117 | 136 |
1.5 | 150 | 1 | 0.02 | 0.39 | 178 | 206 | 1.6 | 0.04 | 0.6 | 108 | 124 | |
2.1 | 210 | 1.2 | 0.03 | 0.48 | 167 | 193 | 1.8 | 0.04 | 0.65 | 98 | 114 | |
2.5 | 250 | 1.3 | 0.03 | 0.56 | 158 | 183 | 1.9 | 0.04 | 0.7 | 92 | 106 | |
3 | 300 | 1.4 | 0.04 | 0.64 | 149 | 172 | 2.1 | 0.05 | 0.75 | 86 | 99 | |
90°
|
1 | 100 | 0.9 | 0.04 | 0.72 | 213 | 246 | 1.5 | 0.06 | 1.08 | 116 | 134 |
1.5 | 150 | 1 | 0.05 | 0.76 | 182 | 210 | 1.6 | 0.07 | 1.21 | 109 | 126 | |
2.1 | 210 | 1.2 | 0.05 | 0.83 | 139 | 160 | 1.8 | 0.08 | 1.35 | 102 | 118 | |
2.5 | 250 | 1.3 | 0.05 | 0.91 | 129 | 149 | 1.9 | 0.09 | 1.47 | 97 | 112 | |
3 | 300 | 1.4 | 0.06 | 0.95 | 116 | 134 | 2.1 | 0.1 | 1.61 | 92 | 106 | |
120°
|
1 | 100 | 0.9 | 0.06 | 0.97 | 221 | 255 | 1.5 | 0.08 | 1.26 | 102 | 118 |
1.5 | 150 | 1 | 0.07 | 1.1 | 188 | 217 | 1.6 | 0.09 | 1.43 | 97 | 112 | |
2.1 | 210 | 1.2 | 0.07 | 1.25 | 162 | 187 | 1.8 | 0.1 | 1.61 | 91 | 105 | |
2.5 | 250 | 1.3 | 0.08 | 1.36 | 146 | 168 | 1.9 | 0.11 | 1.76 | 87 | 100 | |
3 | 300 | 1.4 | 0.09 | 1.49 | 131 | 151 | 2.1 | 0.12 | 1.93 | 82 | 95 | |
180° |
1 | 100 | 0.9 | 0.07 | 1.18 | 178 | 206 | 1.5 | 0.1 | 1.7 | 92 | 106 |
1.5 | 150 | 1 | 0.08 | 1.38 | 157 | 181 | 1.6 | 0.12 | 1.96 | 88 | 102 | |
2.1 | 210 | 1.2 | 0.1 | 1.6 | 139 | 160 | 1.8 | 0.13 | 2.24 | 84 | 97 | |
2.5 | 250 | 1.3 | 0.11 | 1.78 | 127 | 146 | 1.9 | 0.15 | 2.47 | 81 | 94 | |
3 | 300 | 1.4 | 0.12 | 1.98 | 115 | 133 | 2.1 | 0.16 | 2.72 | 78 | 90 | |
240° |
1 | 100 | 0.9 | 0.12 | 1.94 | 220 | 254 | 1.5 | 0.15 | 2.44 | 99 | 114 |
1.5 | 150 | 1 | 0.13 | 2.24 | 192 | 221 | 1.6 | 0.17 | 2.83 | 96 | 111 | |
2.1 | 210 | 1.2 | 0.16 | 2.59 | 168 | 194 | 1.8 | 0.2 | 3.28 | 92 | 107 | |
2.5 | 250 | 1.3 | 0.17 | 2.86 | 153 | 177 | 1.9 | 0.22 | 3.63 | 89 | 103 | |
3 | 300 | 1.4 | 0.19 | 3.17 | 139 | 160 | 2.1 | 0.24 | 4.03 | 86 | 99 | |
270° |
1 | 100 | 0.9 | 0.13 | 2.09 | 211 | 244 | 1.5 | 0.18 | 3.08 | 111 | 128 |
1.5 | 150 | 1 | 0.14 | 2.4 | 183 | 211 | 1.6 | 0.21 | 3.52 | 106 | 122 | |
2.1 | 210 | 1.2 | 0.16 | 2.75 | 159 | 183 | 1.8 | 0.24 | 4.02 | 101 | 116 | |
2.5 | 250 | 1.3 | 0.18 | 3.02 | 144 | 166 | 1.9 | 0.27 | 4.42 | 97 | 112 | |
3 | 300 | 1.4 | 0.2 | 3.33 | 130 | 150 | 2.1 | 0.29 | 4.87 | 92 | 107 | |
360° |
1 | 100 | 0.9 | 0.14 | 2.26 | 171 | 197 | 1.5 | 0.21 | 3.57 | 96 | 111 |
1.5 | 150 | 1 | 0.16 | 2.6 | 148 | 171 | 1.6 | 0.24 | 4.07 | 92 | 106 | |
2.1 | 210 | 1.2 | 0.18 | 2.98 | 129 | 149 | 1.8 | 0.28 | 4.62 | 87 | 100 | |
2.5 | 250 | 1.3 | 0.2 | 3.29 | 117 | 135 | 1.9 | 0.3 | 5.06 | 83 | 96 | |
3 | 300 | 1.4 | 0.22 | 3.63 | 106 | 122 | 2.1 | 0.33 | 5.56 | 79 | 92 |
8A & 10A
8A喷嘴 棕色 射程 2.4 m 可在0°- 360°之间调节 喷洒仰角 0° |
10A喷嘴 红色 射程 3.0 m 可在0°- 360°之间调节 喷洒仰角15° |
|||||||||||
角度 | 压力 | 射程 | 流量 | 喷灌强度mm/hr | 射程 | 流量 | 喷灌强度mm/hr | |||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | |||||
45°
|
1 | 100 | 2 | 0.04 | 0.62 | 77 | 89 | 2.6 | 0.04 | 0.68 | 49 | 56 |
1.5 | 150 | 2.2 | 0.04 | 0.72 | 72 | 83 | 2.8 | 0.05 | 0.8 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.05 | 0.83 | 67 | 77 | 3 | 0.06 | 0.94 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.05 | 0.91 | 63 | 73 | 3.2 | 0.06 | 1.06 | 48 | 56 | |
3 | 300 | 2.9 | 0.06 | 1.01 | 59 | 68 | 3.5 | 0.07 | 1.18 | 47 | 54 | |
90°
|
1 | 100 | 2 | 0.07 | 1.24 | 77 | 89 | 2.6 | 0.08 | 1.35 | 49 | 56 |
1.5 | 150 | 2.2 | 0.09 | 1.44 | 72 | 83 | 2.8 | 0.1 | 1.61 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.1 | 1.65 | 67 | 77 | 3 | 0.11 | 1.89 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.11 | 1.82 | 63 | 73 | 3.2 | 0.13 | 2.11 | 48 | 56 | |
3 | 300 | 2.9 | 0.12 | 2.02 | 59 | 68 | 3.5 | 0.14 | 2.37 | 47 | 54 | |
120°
|
1 | 100 | 2 | 0.1 | 1.66 | 77 | 89 | 2.6 | 0.11 | 1.8 | 49 | 56 |
1.5 | 150 | 2.2 | 0.11 | 1.92 | 72 | 83 | 2.8 | 0.13 | 2.14 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.13 | 2.2 | 67 | 77 | 3 | 0.15 | 2.52 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.15 | 2.43 | 63 | 73 | 3.2 | 0.17 | 2.82 | 48 | 56 | |
3 | 300 | 2.9 | 0.16 | 2.69 | 59 | 68 | 3.5 | 0.19 | 3.16 | 47 | 54 | |
180°
|
1 | 100 | 2 | 0.15 | 2.49 | 77 | 89 | 2.6 | 0.16 | 2.71 | 49 | 56 |
1.5 | 150 | 2.2 | 0.17 | 2.87 | 72 | 83 | 2.8 | 0.19 | 3.21 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.2 | 3.3 | 67 | 77 | 3 | 0.23 | 3.78 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.22 | 3.65 | 63 | 73 | 3.2 | 0.25 | 4.23 | 48 | 56 | |
3 | 300 | 2.9 | 0.24 | 4.03 | 59 | 68 | 3.5 | 0.28 | 4.73 | 47 | 54 | |
240°
|
1 | 100 | 2 | 0.2 | 3.32 | 77 | 89 | 2.6 | 0.22 | 3.61 | 49 | 56 |
1.5 | 150 | 2.2 | 0.23 | 3.83 | 72 | 83 | 2.8 | 0.26 | 4.28 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.26 | 4.4 | 67 | 77 | 3 | 0.3 | 5.03 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.29 | 4.86 | 63 | 73 | 3.2 | 0.34 | 5.64 | 48 | 56 | |
3 | 300 | 2.9 | 0.32 | 5.38 | 59 | 68 | 3.5 | 0.38 | 6.31 | 47 | 54 | |
270°
|
1 | 100 | 2 | 0.22 | 3.73 | 77 | 89 | 2.6 | 0.24 | 4.06 | 49 | 56 |
1.5 | 150 | 2.2 | 0.26 | 4.31 | 72 | 83 | 2.8 | 0.29 | 4.82 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.3 | 4.95 | 67 | 77 | 3 | 0.34 | 5.66 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.33 | 5.47 | 63 | 73 | 3.2 | 0.38 | 6.34 | 48 | 56 | |
3 | 300 | 2.9 | 0.36 | 6.05 | 59 | 68 | 3.5 | 0.43 | 7.1 | 47 | 54 | |
360°
|
1 | 100 | 2 | 0.3 | 4.97 | 77 | 89 | 2.6 | 0.32 | 5.41 | 49 | 56 |
1.5 | 150 | 2.2 | 0.34 | 5.75 | 72 | 83 | 2.8 | 0.39 | 6.43 | 49 | 57 | |
2.1 | 210 | 2.4 | 0.4 | 6.61 | 67 | 77 | 3 | 0.45 | 7.55 | 49 | 56 | |
2.5 | 250 | 2.6 | 0.44 | 7.29 | 63 | 73 | 3.2 | 0.51 | 8.45 | 48 | 56 | |
3 | 300 | 2.9 | 0.48 | 8.07 | 59 | 68 | 3.5 | 0.57 | 9.47 | 47 | 54 |
12A, 15A & 17A
12A喷嘴 绿色 射程 3.7 m 可在0°- 360°之间调节 喷洒仰角 28° |
15A喷嘴 黑色 射程 4.6 m 可在0°- 360°之间调节 喷洒仰角 28° |
17A喷嘴 灰色 射程 5.2 m 可在0°- 360°之间调节 喷洒仰角 28° |
|||||||||||||||
角度 | 压力 | 射程 | 流量 | 喷灌强度mm/hr | 射程 | 流量 | 喷灌强度mm/hr | 射程 | 流量 | 喷灌强度mm/hr | |||||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | m | m³/hr | l/min | |||||||
45°
|
1 | 100 | 3.2 | 0.04 | 0.73 | 34 | 40 | 4 | 0.08 | 1.27 | 38 | 43 | 4.6 | 0.1 | 1.68 | 38 | 43 |
1.5 | 150 | 3.4 | 0.06 | 0.97 | 40 | 46 | 4.3 | 0.09 | 1.51 | 39 | 45 | 4.9 | 0.12 | 1.94 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.07 | 1.23 | 44 | 51 | 4.6 | 0.11 | 1.79 | 40 | 46 | 5.2 | 0.13 | 2.23 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.09 | 1.44 | 46 | 54 | 4.9 | 0.12 | 2 | 40 | 46 | 5.5 | 0.15 | 2.46 | 39 | 45 | |
3 | 300 | 4.1 | 0.1 | 1.68 | 48 | 56 | 5.2 | 0.14 | 2.25 | 40 | 46 | 5.8 | 0.16 | 2.72 | 39 | 45 | |
90°
|
1 | 100 | 3.2 | 0.09 | 1.46 | 34 | 40 | 4 | 0.15 | 2.53 | 38 | 43 | 4.6 | 0.2 | 3.36 | 38 | 43 |
1.5 | 150 | 3.4 | 0.12 | 1.93 | 40 | 46 | 4.3 | 0.18 | 3.03 | 39 | 45 | 4.9 | 0.23 | 3.88 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.15 | 2.46 | 44 | 51 | 4.6 | 0.21 | 3.57 | 40 | 46 | 5.2 | 0.27 | 4.45 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.17 | 2.88 | 46 | 54 | 4.9 | 0.24 | 4.01 | 40 | 46 | 5.5 | 0.3 | 4.92 | 39 | 45 | |
3 | 300 | 4.1 | 0.2 | 3.36 | 48 | 56 | 5.2 | 0.27 | 4.5 | 40 | 46 | 5.8 | 0.33 | 5.44 | 39 | 45 | |
120°
|
1 | 100 | 3.2 | 0.12 | 1.94 | 34 | 40 | 4 | 0.2 | 3.38 | 38 | 43 | 4.6 | 0.27 | 4.48 | 38 | 43 |
1.5 | 150 | 3.4 | 0.15 | 2.58 | 40 | 46 | 4.3 | 0.24 | 4.03 | 39 | 45 | 4.9 | 0.31 | 5.17 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.2 | 3.28 | 44 | 51 | 4.6 | 0.29 | 4.76 | 40 | 46 | 5.2 | 0.36 | 5.94 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.23 | 3.84 | 46 | 54 | 4.9 | 0.32 | 5.34 | 40 | 46 | 5.5 | 0.39 | 6.56 | 39 | 45 | |
3 | 300 | 4.1 | 0.27 | 4.48 | 48 | 56 | 5.2 | 0.36 | 6 | 40 | 46 | 5.8 | 0.43 | 7.25 | 39 | 45 | |
180°
|
1 | 100 | 3.2 | 0.17 | 2.91 | 34 | 40 | 4 | 0.3 | 5.07 | 38 | 43 | 4.6 | 0.4 | 6.71 | 38 | 43 |
1.5 | 150 | 3.4 | 0.23 | 3.86 | 40 | 46 | 4.3 | 0.36 | 6.05 | 39 | 45 | 4.9 | 0.47 | 7.75 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.3 | 4.92 | 44 | 51 | 4.6 | 0.43 | 7.14 | 40 | 46 | 5.2 | 0.53 | 8.91 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.35 | 5.76 | 46 | 54 | 4.9 | 0.48 | 8.02 | 40 | 46 | 5.5 | 0.59 | 9.83 | 39 | 45 | |
3 | 300 | 4.1 | 0.4 | 6.71 | 48 | 56 | 5.2 | 0.54 | 9 | 40 | 46 | 5.8 | 0.65 | 10.87 | 39 | 45 | |
240°
|
1 | 100 | 3.2 | 0.23 | 3.88 | 34 | 40 | 4 | 0.41 | 6.76 | 38 | 43 | 4.6 | 0.54 | 8.95 | 38 | 43 |
1.5 | 150 | 3.4 | 0.31 | 5.15 | 40 | 46 | 4.3 | 0.48 | 8.07 | 39 | 45 | 4.9 | 0.62 | 10.34 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.39 | 6.56 | 44 | 51 | 4.6 | 0.57 | 9.52 | 40 | 46 | 5.2 | 0.71 | 11.88 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.46 | 7.68 | 46 | 54 | 4.9 | 0.64 | 10.69 | 40 | 46 | 5.5 | 0.79 | 13.11 | 39 | 45 | |
3 | 300 | 4.1 | 0.54 | 8.95 | 48 | 56 | 5.2 | 0.72 | 12 | 40 | 46 | 5.8 | 0.87 | 14.5 | 39 | 45 | |
270°
|
1 | 100 | 3.2 | 0.26 | 4.37 | 34 | 40 | 4 | 0.46 | 7.6 | 38 | 43 | 4.6 | 0.6 | 10.07 | 38 | 43 |
1.5 | 150 | 3.4 | 0.35 | 5.8 | 40 | 46 | 4.3 | 0.54 | 9.08 | 39 | 45 | 4.9 | 0.7 | 11.63 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.44 | 7.38 | 44 | 51 | 4.6 | 0.64 | 10.71 | 40 | 46 | 5.2 | 0.8 | 13.36 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.52 | 8.65 | 46 | 54 | 4.9 | 0.72 | 12.03 | 40 | 46 | 5.5 | 0.89 | 14.75 | 39 | 45 | |
3 | 300 | 4.1 | 0.6 | 10.07 | 48 | 56 | 5.2 | 0.81 | 13.5 | 40 | 46 | 5.8 | 0.98 | 16.31 | 39 | 45 | |
360°
|
1 | 100 | 3.2 | 0.35 | 5.83 | 34 | 40 | 4 | 0.61 | 10.13 | 38 | 43 | 4.6 | 0.81 | 13.43 | 38 | 43 |
1.5 | 150 | 3.4 | 0.46 | 7.73 | 40 | 46 | 4.3 | 0.73 | 12.1 | 39 | 45 | 4.9 | 0.93 | 15.51 | 38 | 44 | |
2.1 | 210 | 3.7 | 0.59 | 9.84 | 44 | 51 | 4.6 | 0.86 | 14.28 | 40 | 46 | 5.2 | 1.07 | 17.82 | 39 | 45 | |
2.5 | 250 | 3.9 | 0.69 | 11.53 | 46 | 54 | 4.9 | 0.96 | 16.03 | 40 | 46 | 5.5 | 1.18 | 19.67 | 39 | 45 | |
3 | 300 | 4.1 | 0.81 | 13.43 | 48 | 56 | 5.2 | 1.08 | 18 | 40 | 46 | 5.8 | 1.3 | 21.75 | 39 | 45 |
上一篇
无
下一篇