产 品 详 情
产品名称:
PGP-ADJ
浏览量 :
我要询价
产品描述
产品视频
射程: | 6,4-15,8 m |
流量: | 0,10-3,22 m3/h |
流量: | 1.7 to 53.7I/min |
进口尺寸: | 3/4" |
PGP-ADJ |
弹出高度: 10 cm |
总体高度: 19 cm |
暴露直径: 4,5 cm |
进口尺寸: ¾" |
工作参数
射程:6.4 - 15.8 m
流量:0.10 - 3.22 m3/hr;1.7 - 53.7 l/min
推荐压力范围:1.7 - 4.5 bar;170 - 450 kPa
工作压力范围:1.4 - 7 bar;140 - 700 kPa
喷灌强度:约10 mm/hr
喷嘴仰角:标准 = 25度,低仰角= 13度
PGP 蓝色喷嘴性能参数 | |||||||
喷嘴 | 压力 | 射程 | 流量 | 喷灌强度 mm/h | |||
bar | kPa | m | 立方米/小时 | l/min | |||
1.5 蓝色 |
1.7 | 170 | 8.8 | 0.27 | 4.5 | 7 | 8 |
2 | 200 | 9.1 | 0.29 | 4.8 | 7 | 8 | |
2.5 | 250 | 9.4 | 0.32 | 5.4 | 7 | 8 | |
3 | 300 | 9.8 | 0.35 | 5.9 | 7 | 9 | |
3.5 | 350 | 9.8 | 0.38 | 6.4 | 8 | 9 | |
4 | 400 | 9.8 | 0.41 | 6.8 | 9 | 10 | |
4.5 | 450 | 9.4 | 0.43 | 7.2 | 10 | 11 | |
2.0 蓝色 |
1.7 | 170 | 10.1 | 0.32 | 5.4 | 6 | 7 |
2 | 200 | 10.1 | 0.35 | 5.8 | 7 | 8 | |
2.5 | 250 | 10.1 | 0.39 | 6.5 | 8 | 9 | |
3 | 300 | 10.4 | 0.43 | 7.2 | 8 | 9 | |
3.5 | 350 | 10.4 | 0.47 | 7.8 | 9 | 10 | |
4 | 400 | 10.4 | 0.5 | 8.3 | 9 | 11 | |
4.5 | 450 | 10.4 | 0.53 | 8.8 | 10 | 11 | |
2.5 蓝色 |
1.7 | 170 | 10.1 | 0.39 | 6.6 | 8 | 9 |
2 | 200 | 10.4 | 0.43 | 7.1 | 8 | 9 | |
2.5 | 250 | 10.7 | 0.48 | 8 | 8 | 10 | |
3 | 300 | 10.7 | 0.54 | 8.9 | 9 | 11 | |
3.5 | 350 | 10.7 | 0.58 | 9.7 | 10 | 12 | |
4 | 400 | 10.7 | 0.62 | 10.4 | 11 | 13 | |
4.5 | 450 | 10.7 | 0.66 | 11.1 | 12 | 13 | |
3.0 蓝色 |
1.7 | 170 | 10.7 | 0.5 | 8.4 | 9 | 10 |
2 | 200 | 10.7 | 0.54 | 9.1 | 10 | 11 | |
2.5 | 250 | 11 | 0.61 | 10.2 | 10 | 12 | |
3 | 300 | 11.6 | 0.68 | 11.4 | 10 | 12 | |
3.5 | 350 | 11.9 | 0.74 | 12.3 | 10 | 12 | |
4 | 400 | 11.9 | 0.79 | 13.2 | 11 | 13 | |
4.5 | 450 | 11.9 | 0.84 | 14 | 12 | 14 | |
4.0 蓝色 |
1.7 | 170 | 11.3 | 0.68 | 11.3 | 11 | 12 |
2 | 200 | 11.6 | 0.73 | 12.2 | 11 | 13 | |
2.5 | 250 | 11.9 | 0.81 | 13.6 | 12 | 13 | |
3 | 300 | 12.2 | 0.9 | 15 | 12 | 14 | |
3.5 | 350 | 12.2 | 0.97 | 16.2 | 13 | 15 | |
4 | 400 | 12.5 | 1.04 | 17.3 | 13 | 15 | |
4.5 | 450 | 12.5 | 1.1 | 18.3 | 14 | 16 | |
5.0 蓝色 |
1.7 | 170 | 11.3 | 0.84 | 14 | 13 | 15 |
2 | 200 | 11.6 | 0.91 | 15.2 | 14 | 16 | |
2.5 | 250 | 11.9 | 1.02 | 17.1 | 15 | 17 | |
3 | 300 | 12.8 | 1.14 | 19 | 14 | 16 | |
3.5 | 350 | 12.8 | 1.24 | 20.6 | 15 | 17 | |
4 | 400 | 12.8 | 1.32 | 22.1 | 16 | 19 | |
4.5 | 450 | 12.8 | 1.41 | 23.4 | 17 | 20 | |
6.0 蓝色 |
1.7 | 170 | 11.6 | 1.01 | 16.8 | 15 | 17 |
2 | 200 | 11.9 | 1.09 | 18.2 | 15 | 18 | |
2.5 | 250 | 12.2 | 1.22 | 20.4 | 16 | 19 | |
3 | 300 | 13.1 | 1.36 | 22.7 | 16 | 18 | |
3.5 | 350 | 13.1 | 1.47 | 24.5 | 17 | 20 | |
4 | 400 | 13.4 | 1.57 | 26.2 | 18 | 20 | |
4.5 | 450 | 13.4 | 1.67 | 27.9 | 19 | 21 | |
8.0 蓝色 |
1.7 | 170 | 11.3 | 1.35 | 22.5 | 21 | 25 |
2 | 200 | 11.9 | 1.46 | 24.3 | 21 | 24 | |
2.5 | 250 | 12.5 | 1.63 | 27.2 | 21 | 24 | |
3 | 300 | 13.4 | 1.81 | 30.2 | 20 | 23 | |
3.5 | 350 | 13.7 | 1.95 | 32.6 | 21 | 24 | |
4 | 400 | 14 | 2.09 | 34.8 | 21 | 25 | |
4.5 | 450 | 14 | 2.22 | 36.9 | 23 | 26 | |
注: 所有喷灌强度均为喷头旋转角度 180 度时的计算结果。360°喷头的灌溉速率需除以 2。 |
PGP 红喷嘴性能参数 | |||||
喷嘴 | 压力 | 射程 | 流量 | 喷灌强度 in/hr | |
PSI | ft | GPM | |||
1 红 |
30 | 28 | 0.5 | 0.12 | 0.14 |
40 | 29 | 0.6 | 0.14 | 0.16 | |
50 | 29 | 0.7 | 0.16 | 0.19 | |
60 | 30 | 0.8 | 0.17 | 0.2 | |
2 红 |
30 | 29 | 0.7 | 0.16 | 0.19 |
40 | 30 | 0.8 | 0.17 | 0.2 | |
50 | 30 | 0.9 | 0.19 | 0.22 | |
60 | 31 | 1 | 0.2 | 0.23 | |
3 红 |
30 | 30 | 0.9 | 0.19 | 0.22 |
40 | 31 | 1 | 0.2 | 0.23 | |
50 | 31 | 1.2 | 0.24 | 0.28 | |
60 | 32 | 1.3 | 0.24 | 0.28 | |
4 红 |
30 | 32 | 1.2 | 0.23 | 0.26 |
40 | 33 | 1.4 | 0.25 | 0.29 | |
50 | 34 | 1.6 | 0.27 | 0.31 | |
60 | 34 | 1.8 | 0.3 | 0.35 | |
5 红 |
30 | 32 | 1.6 | 0.3 | 0.35 |
40 | 36 | 1.8 | 0.27 | 0.31 | |
50 | 38 | 2 | 0.27 | 0.31 | |
60 | 38 | 2.2 | 0.29 | 0.34 | |
6 红 |
30 | 34 | 2 | 0.33 | 0.38 |
40 | 36 | 2.4 | 0.36 | 0.41 | |
50 | 38 | 2.7 | 0.36 | 0.42 | |
60 | 38 | 2.9 | 0.39 | 0.45 | |
7 红 |
30 | 34 | 2.6 | 0.43 | 0.5 |
40 | 38 | 3 | 0.4 | 0.46 | |
50 | 40 | 3.4 | 0.41 | 0.47 | |
60 | 40 | 3.7 | 0.45 | 0.51 | |
8 红 |
30 | 37 | 3.2 | 0.45 | 0.52 |
40 | 39 | 3.7 | 0.47 | 0.54 | |
50 | 41 | 3.9 | 0.45 | 0.52 | |
60 | 42 | 4.6 | 0.5 | 0.58 | |
9 红 |
30 | 38 | 3.6 | 0.48 | 0.55 |
40 | 41 | 4.3 | 0.49 | 0.57 | |
50 | 44 | 5.2 | 0.52 | 0.6 | |
60 | 45 | 5.5 | 0.52 | 0.6 | |
10 红 |
40 | 44 | 6 | 0.6 | 0.69 |
50 | 46 | 6.8 | 0.62 | 0.71 | |
60 | 47 | 7.6 | 0.66 | 0.76 | |
70 | 49 | 8.2 | 0.66 | 0.76 | |
11 红 |
40 | 46 | 8 | 0.73 | 0.84 |
50 | 48 | 8.9 | 0.74 | 0.86 | |
60 | 50 | 9.8 | 0.75 | 0.87 | |
70 | 51 | 10.5 | 0.78 | 0.9 | |
12 红 |
40 | 46 | 10.5 | 0.96 | 1.1 |
50 | 48 | 11.9 | 0.99 | 1.15 | |
60 | 50 | 12.7 | 0.98 | 1.13 | |
70 | 52 | 14.1 | 1 | 1.16 | |
注意:所有降水率计算为180度操作。 对于360度喷洒器的降水率,除以2。 大胆=推荐压力。 |
PGP灰色低角度喷嘴性能数据 | |||||||
喷嘴 | 压力 | 射程 | 流量 | 喷灌强度mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
4 低角度灰色 |
1.7 | 170 | 6.4 | 0.3 | 4.9 | 14 | 17 |
2 | 200 | 6.7 | 0.32 | 5.3 | 14 | 16 | |
2.5 | 250 | 7 | 0.35 | 5.9 | 14 | 17 | |
3 | 300 | 7.3 | 0.39 | 6.5 | 15 | 17 | |
3.5 | 350 | 7.9 | 0.42 | 7 | 13 | 15 | |
4 | 400 | 8.5 | 0.45 | 7.5 | 12 | 14 | |
4.5 | 450 | 8.5 | 0.47 | 7.9 | 13 | 15 | |
5 低角度灰色 |
1.7 | 170 | 7.3 | 0.33 | 5.6 | 12 | 14 |
2 | 200 | 7.6 | 0.36 | 6 | 12 | 14 | |
2.5 | 250 | 7.9 | 0.4 | 6.7 | 13 | 15 | |
3 | 300 | 8.2 | 0.45 | 7.4 | 13 | 15 | |
3.5 | 350 | 8.5 | 0.48 | 8 | 13 | 15 | |
4 | 400 | 8.8 | 0.52 | 8.6 | 13 | 15 | |
4.5 | 450 | 9.1 | 0.55 | 9.1 | 13 | 15 | |
6 低角度灰色 |
1.7 | 170 | 8.8 | 0.44 | 7.3 | 11 | 13 |
2 | 200 | 9.1 | 0.47 | 7.9 | 11 | 13 | |
2.5 | 250 | 9.4 | 0.53 | 8.8 | 12 | 14 | |
3 | 300 | 9.8 | 0.59 | 9.8 | 12 | 14 | |
3.5 | 350 | 10.1 | 0.64 | 10.6 | 13 | 15 | |
4 | 400 | 10.7 | 0.68 | 11.3 | 12 | 14 | |
4.5 | 450 | 10.7 | 0.72 | 12 | 13 | 15 | |
7 低角度灰色 |
1.7 | 170 | 8.5 | 0.58 | 9.7 | 16 | 18 |
2 | 200 | 8.8 | 0.62 | 10.3 | 16 | 18 | |
2.5 | 250 | 9.4 | 0.68 | 11.4 | 15 | 18 | |
3 | 300 | 10.1 | 0.75 | 12.5 | 15 | 17 | |
3.5 | 350 | 10.7 | 0.8 | 13.3 | 14 | 16 | |
4 | 400 | 11.3 | 0.85 | 14.1 | 13 | 15 | |
4.5 | 450 | 11.3 | 0.89 | 14.8 | 14 | 16 | |
8 低角度灰色 |
1.7 | 170 | 9.1 | 0.71 | 11.8 | 17 | 20 |
2 | 200 | 9.4 | 0.76 | 12.7 | 17 | 20 | |
2.5 | 250 | 9.8 | 0.84 | 14.1 | 18 | 20 | |
3 | 300 | 10.4 | 0.93 | 15.5 | 17 | 20 | |
3.5 | 350 | 11.3 | 1 | 16.6 | 16 | 18 | |
4 | 400 | 11.6 | 1.06 | 17.6 | 16 | 18 | |
4.5 | 450 | 11.6 | 1.12 | 18.6 | 17 | 19 | |
9 低角度灰色 |
1.7 | 170 | 9.8 | 0.89 | 14.9 | 19 | 22 |
2 | 200 | 10.1 | 0.96 | 16 | 19 | 22 | |
2.5 | 250 | 10.7 | 1.07 | 17.9 | 19 | 22 | |
3 | 300 | 11.3 | 1.19 | 19.8 | 19 | 22 | |
3.5 | 350 | 12.2 | 1.28 | 21.3 | 17 | 20 | |
4 | 400 | 12.8 | 1.37 | 22.8 | 17 | 19 | |
4.5 | 450 | 12.8 | 1.45 | 24.1 | 18 | 20 | |
10 低角度灰色 |
1.7 | 170 | 10.1 | 1.17 | 19.5 | 23 | 27 |
2 | 200 | 10.7 | 1.26 | 21 | 22 | 26 | |
2.5 | 250 | 11.3 | 1.4 | 23.4 | 22 | 25 | |
3 | 300 | 11.6 | 1.55 | 25.9 | 23 | 27 | |
3.5 | 350 | 12.2 | 1.67 | 27.8 | 22 | 26 | |
4 | 400 | 12.8 | 1.78 | 29.7 | 22 | 25 | |
4.5 | 450 | 12.8 | 1.89 | 31.4 | 23 | 27 | |
大胆=推荐压力 注意:所有降水率计算为180度操作。 对于360度喷洒器的降水率,除以2。 |