产 品 详 情
产品名称:
I-50
浏览量 :
我要询价
产品描述
产品视频
射程: | 13.1 to 23.2m |
流量: | 1.63 to 6.84 m3/hr; 27.2 to 114.1I/min |
I-50-06-SS | I-50-06-SS-ON | I-50 草地盛杯套装选配件 |
弹出高度: 15 cm | 弹出高度: 15 cm | Available as a field-installed option on all models P/N TURFCUPKITI40 |
总体高度: 26 cm | 总体高度: 26 cm | |
暴露直径: 5 cm | 暴露直径: 5 cm | |
进口尺寸: 1" | 进口尺寸: 1" |
运行参数
喷嘴种类:12
I-50 半径:13.1 至 21.3 米
I-50-ON 半径:15.2 至 23.2 米
I-50 流量:1.63 至 6.84 米3/小时;27.2 至 114.1 升/分钟
I-50-ON 流量:2.75 至 7.76 米3/小时;45.8 至 129.4 升/分钟
推荐压力范围:2.5 至 7.0 巴;250 至 700 千帕
工作压力范围:2.5 至 7.0 巴;250 至 700 千帕
灌溉强度:大约 15 毫米/小时
喷嘴轨迹:标准 = 25°
质保期:5 年
出厂安装选项
再生水 ID
用户安装选项
HSJ-1 预制 1"(25 毫米)PVC 秋千架
I-50 Nozzle Performance Data | |||||||
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
8 Lt. Brown |
2.5 | 250 | 13.1 | 1.63 | 27.2 | 19 | 22 |
3 | 300 | 13.4 | 1.8 | 30 | 20 | 23 | |
3.5 | 350 | 13.7 | 1.94 | 32.3 | 21 | 24 | |
4 | 400 | 14 | 2.06 | 34.4 | 21 | 24 | |
4.5 | 450 | 14 | 2.18 | 36.3 | 22 | 26 | |
5 | 500 | 14.3 | 2.29 | 38.2 | 22 | 26 | |
5.5 | 550 | 14.6 | 2.41 | 40.2 | 23 | 26 | |
10 Lt. Green |
3 | 300 | 14.6 | 2.2 | 36.6 | 21 | 24 |
3.5 | 350 | 14.9 | 2.37 | 39.4 | 21 | 24 | |
4 | 400 | 15.2 | 2.52 | 42 | 22 | 25 | |
4.5 | 450 | 15.5 | 2.67 | 44.5 | 22 | 25 | |
5 | 500 | 15.5 | 2.81 | 46.8 | 23 | 27 | |
5.5 | 550 | 15.8 | 2.96 | 49.3 | 24 | 27 | |
6 | 600 | 16.2 | 3.08 | 51.4 | 24 | 27 | |
13 Lt. Blue |
3 | 300 | 14.9 | 2.36 | 39.4 | 21 | 24 |
3.5 | 350 | 15.2 | 2.55 | 42.6 | 22 | 25 | |
4 | 400 | 15.5 | 2.73 | 45.5 | 23 | 26 | |
4.5 | 450 | 15.5 | 2.9 | 48.3 | 24 | 28 | |
5 | 500 | 15.8 | 3.06 | 51 | 24 | 28 | |
5.5 | 550 | 16.2 | 3.23 | 53.9 | 25 | 29 | |
6 | 600 | 16.5 | 3.38 | 56.3 | 25 | 29 | |
15 Grey |
3 | 300 | 16.2 | 2.93 | 48.8 | 22 | 26 |
3.5 | 350 | 16.5 | 3.19 | 53.2 | 24 | 27 | |
4 | 400 | 16.8 | 3.44 | 57.3 | 24 | 28 | |
4.5 | 450 | 17.1 | 3.67 | 61.2 | 25 | 29 | |
5 | 500 | 17.4 | 3.89 | 64.9 | 26 | 30 | |
5.5 | 550 | 18 | 4.14 | 68.9 | 26 | 30 | |
6 | 600 | 18.3 | 4.34 | 72.4 | 26 | 30 | |
6.2 | 650 | 18.3 | 4.43 | 73.8 | 26 | 31 | |
23 Dk. Green |
3.5 | 350 | 18.6 | 4.48 | 74.6 | 26 | 30 |
4 | 400 | 18.9 | 4.76 | 79.4 | 27 | 31 | |
4.5 | 450 | 19.2 | 5.03 | 83.9 | 27 | 32 | |
5 | 500 | 19.5 | 5.29 | 88.1 | 28 | 32 | |
5.5 | 550 | 19.8 | 5.56 | 92.7 | 28 | 33 | |
6 | 600 | 20.1 | 5.79 | 96.5 | 29 | 33 | |
6.2 | 620 | 20.1 | 5.89 | 98.1 | 29 | 34 | |
6.5 | 650 | 20.1 | 6.01 | 100.2 | 30 | 34 | |
6.9 | 690 | 20.4 | 6.19 | 103.2 | 30 | 34 | |
25 Dk. Blue |
3.5 | 350 | 19.8 | 4.98 | 83 | 25 | 29 |
4 | 400 | 20.1 | 5.33 | 88.7 | 26 | 30 | |
4.5 | 450 | 20.4 | 5.65 | 94.2 | 27 | 31 | |
5 | 500 | 20.7 | 5.96 | 99.3 | 28 | 32 | |
5.5 | 550 | 21 | 6.29 | 104.9 | 28 | 33 | |
6 | 600 | 21 | 6.57 | 109.6 | 30 | 34 | |
6.2 | 620 | 21 | 6.69 | 111.5 | 30 | 35 | |
6.5 | 650 | 21.3 | 6.84 | 114.1 | 30 | 35 | |
6.9 | 690 | 21.3 | 7.07 | 117.8 | 31 | 36 | |
Notes: All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2. |
I-50 Dual Opposing Nozzle Performance Data |
|||||||
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
15 Grey |
3 | 300 | 15.2 | 2.75 | 45.8 | 12 | 14 |
3.5 | 350 | 15.8 | 2.91 | 48.5 | 12 | 13 | |
4 | 400 | 16.2 | 3.06 | 51 | 12 | 14 | |
4.5 | 450 | 16.8 | 3.2 | 53.3 | 11 | 13 | |
5 | 500 | 17.1 | 3.32 | 55.4 | 11 | 13 | |
5.5 | 550 | 17.4 | 3.46 | 57.7 | 11 | 13 | |
6 | 600 | 17.7 | 3.58 | 59.6 | 11 | 13 | |
6.2 | 620 | 17.7 | 3.62 | 60.4 | 12 | 13 | |
18 Red |
3 | 300 | 17.4 | 2.9 | 48.3 | 10 | 11 |
3.5 | 350 | 17.7 | 3.15 | 52.5 | 10 | 12 | |
4 | 400 | 18 | 3.38 | 56.4 | 10 | 12 | |
4.5 | 450 | 18 | 3.61 | 60.1 | 11 | 13 | |
5 | 500 | 18.3 | 3.82 | 63.7 | 11 | 13 | |
5.5 | 550 | 18.9 | 4.05 | 67.5 | 11 | 13 | |
6 | 600 | 19.2 | 4.25 | 70.8 | 12 | 13 | |
6.2 | 620 | 19.2 | 4.33 | 72.1 | 12 | 14 | |
6.5 | 650 | 19.5 | 4.43 | 73.9 | 12 | 13 | |
20 Dk. Brown |
3.5 | 350 | 18.3 | 3.98 | 66.2 | 12 | 14 |
4 | 400 | 18.9 | 4.26 | 71.1 | 12 | 14 | |
4.5 | 450 | 19.2 | 4.54 | 75.6 | 12 | 14 | |
5 | 500 | 19.5 | 4.8 | 80 | 13 | 15 | |
5.5 | 550 | 20.1 | 5.08 | 84.7 | 13 | 15 | |
6 | 600 | 19.8 | 5.32 | 88.7 | 14 | 16 | |
6.2 | 620 | 19.8 | 5.42 | 90.4 | 14 | 16 | |
6.5 | 650 | 20.1 | 5.55 | 92.5 | 14 | 16 | |
6.9 | 690 | 20.1 | 5.74 | 95.7 | 14 | 16 | |
23 Dk. Green |
3.5 | 350 | 18.9 | 4.23 | 70.6 | 12 | 14 |
4 | 400 | 19.5 | 4.55 | 75.8 | 12 | 14 | |
4.5 | 450 | 19.8 | 4.85 | 80.8 | 12 | 14 | |
5 | 500 | 20.1 | 5.14 | 85.6 | 13 | 15 | |
5.5 | 550 | 20.4 | 5.45 | 90.8 | 13 | 15 | |
6 | 600 | 20.7 | 5.71 | 95.1 | 13 | 15 | |
6.2 | 620 | 20.7 | 5.82 | 97 | 14 | 16 | |
6.5 | 650 | 20.7 | 5.96 | 99.4 | 14 | 16 | |
6.9 | 690 | 21 | 6.17 | 102.9 | 14 | 16 | |
25 Dk. Blue |
3.5 | 350 | 19.5 | 4.6 | 76.7 | 12 | 14 |
4 | 400 | 20.1 | 4.92 | 82.1 | 12 | 14 | |
4.5 | 450 | 20.4 | 5.23 | 87.2 | 13 | 14 | |
5 | 500 | 20.7 | 5.52 | 92 | 13 | 15 | |
5.5 | 550 | 21 | 5.84 | 97.3 | 13 | 15 | |
6 | 600 | 21.3 | 6.1 | 101.7 | 13 | 15 | |
6.2 | 620 | 21.3 | 6.22 | 103.6 | 14 | 16 | |
6.5 | 650 | 21.3 | 6.36 | 106 | 14 | 16 | |
6.9 | 690 | 21.6 | 6.57 | 109.5 | 14 | 16 | |
28 Black |
3.5 | 350 | 19.8 | 5.73 | 95.5 | 15 | 17 |
4 | 400 | 20.4 | 6.07 | 101.1 | 15 | 17 | |
4.5 | 450 | 21 | 6.38 | 106.4 | 14 | 17 | |
5 | 500 | 21.3 | 6.68 | 111.3 | 15 | 17 | |
5.5 | 550 | 21.9 | 7 | 116.7 | 15 | 17 | |
6 | 600 | 22.3 | 7.27 | 121.1 | 15 | 17 | |
6.2 | 620 | 22.3 | 7.38 | 122.9 | 15 | 17 | |
6.5 | 650 | 22.6 | 7.52 | 125.3 | 15 | 17 | |
6.9 | 690 | 23.2 | 7.73 | 128.8 | 14 | 17 | |
Note:All precipitation rates calculated for 360° operation. |
下一篇